A. General Information
| Sr No. | Information | Details |
|---|---|---|
| 1 | Name of the school | New Horizon Scholars School |
| 2 | Affiliation no.(if applicable) | 1130470 |
| 3 | School code (if applicable) | 30385 |
| 4 | Complete address with pin code | Kavesar, Anand Nagar, Ghodbunder Road, Thane (W) - 400615 |
| 5 | Principal name & qualification | Dr. Jyoti Nair; M.Sc, B.Ed, PhD |
| 6 | School email id | nhscholarsthane@gmail.com |
| 7 | Contact details (landline/mobile) | 022-25971133/25972729; 7738992703/7738292703 |
B. Documents and Information
| Sr No. | Information | Uploaded Document URL |
|---|---|---|
| 1 | Copies of affiliation upgradation letter and recent extension of affiliation if any | View |
| 2 | Copies of society/trust/company registration/renewal certificate, as applicable | View |
| 3 | Copies of No Objection Certificate(NOC) issued, if applicable by the state Govt/UT | View |
| 4 | Copies of recognition certificate under RTE at 2009 and its renewal if applicable | View |
| 5 | Copies of valid building safety certificate as perthe national building code | View |
| 6 | Copy of valid fire safety certificate issued by the competent authority | View |
| 7 | Copy of the DEO certificate submitted by the school for affiliation/upgradation/extension of affiliation or self-certification by school | View |
| 8 | Copy of valid water, health and sanitization certificates | View |
C. Results and Academics
School Leaving Certificate
| Sr No. | Documents/Information | Uploaded Document URL |
|---|---|---|
| 1 | School's LCs | View |
D. Staff (Teaching)
| Sr No. | Information | Details |
|---|---|---|
| 1 | Principal | 1 |
| 2 | Vice Principal | 2 |
| 3 | Total number of teachers | 232 |
| PGT | 23 | |
| TGT | 110 | |
| PRT | 103 | |
| PPRT | 22 | |
| PET | 13 | |
| 4 | Teachers section ratio | 01:01.5 |
| 5 | Details of special educator | Mrs. Kaajal Panickar, Special Educator, BA in Psychology, MA in Clinical Psychology. |
| 6 | Details of counsellor and wellness teacher | Ms. Shilpa Sharma; B.A. (Certification in Counseling Psychology, Certification in Art Therapy and Counseling Psychotherapy); Ms. Samiksha Sonkamble; B.A. (Certification in Counseling Psychology, Certification in Art therapy and counseling psychotherapy, Certification in Handwriting Analysis) |
E. School Infrastructure
| Sr No. | Information | Details |
|---|---|---|
| 1 | Total campus area of the school (in sq mtr) | 32250 sq. mtr. |
| 2 | No and size of the classrooms (in sq mtr) | 173 & 79.4 sq. mtr. |
| 3 | No and size of laboratories including computer labs (in sq mtr) | No of Labs - 11 Computer Lab (3) - 121 sq.mtr Chemistry Lab (2) - 79.4 sq.mtr Biology Lab (1) - 79.4 sq.mtr Physics Lab (2) - 79.4 sq.mtr Composite Sci Lab (1) - 80 sq.mtr Maths Lab (2) - 80 sq.mtr |
| 4 | Internet facility | Yes |
| 5 | No of girls toilets | 124 |
| 6 | No of boys toilets | 165 |
| 7 | Link of YouTube video of the inspection of school covering the infrastructure of the school | View |
ADMISSION